
| Weather Data - LE33FF, UK | |||
|---|---|---|---|
| LAST READING AT TIME: 18:00 DATE: 20 November 2008 ,Time of next update: 18:45 | |||
| Current Weather | Dry | Current Temperature | 8.1°C (46.6 °F), Apparent temp 7.6 °C |
| Maximum Temperature (since 0 hour) | -100.0 °C at: 13:00 | Minimum Temperature (since 0 hour) | 1000.0 °C at: 05:54 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 8.1 °C | Maximum Gust (last hour) | 0.0 mph N at: 18:00 |
| Maximum Gust (since 0 hour) | 0.0 mph at: 20:16 | Maximum 1 minute average (since 0 hour) | 0.0 mph at: 11:21 |
| Rainfall (last hour) | 0 mm | Rainfall (since 0 hour) | 0.0 mm |
| Rainfall This month | 18.5 mm | Rainfall To date this year | 479.0 mm |
| Maximum rain per minute (last hour) | 0.0 mm/min/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0 mm | DewPoint | 6.2 °C (Wet Bulb :7.2 °C) |
| Humidity | 88 % | Barometer corrected to msl | 997.1 hPa |
| Pressure change | +0.0 hPa/hr (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor temperature 18.6 °C | |||
| Current Indoor humidity 57 % | |||






