


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 20:30 DATE: 01 March 2010 ,Time of next update: 21:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 3.4°C (38.1°F), Apparent temp 1.9°C |
| Maximum Temperature (since midnight) | 10.6°C at: 14:51 | Minimum Temperature (since midnight) | 0.5°C at: 07:21 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 3.4°C | Maximum Gust (last hour) | 0.0 mph at: 20:00 |
| Maximum Gust (since midnight) | 5.4 mph at: 15:25 | Maximum 1 minute average (since midnight) | 5.4 mph at: 15:26 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 454.4 mm (17.89 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.5 mm | DewPoint | -1.6°C (Wet Bulb :1.6°C ) |
| Humidity | 70 %, Humidex 0.9°C | Barometer corrected to msl | 993.8 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.5 hPa | Pressure change (last 6 hours) | +2.8 hPa |
| Current Indoor temp. 16.7°C | |||
| Current Indoor hum. 50% | |||












Use the RELOAD facility on your browser to retrieve the latest data.