


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 05:30 DATE: 25 August 2010 ,Time of next update: 06:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 10.3°C (50.5°F), Apparent temp 9.9°C |
| Maximum Temperature (since midnight) | 12.5°C at: 00:00 | Minimum Temperature (since midnight) | 10.3°C at: 05:22 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 10.3°C | Maximum Gust (last hour) | 0.0 mph at: 05:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 12:31 | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:33 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 79.2 mm (3.12 in.) | Rainfall To date this year | 626.6 mm (24.67 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.4°C (Wet Bulb :8.5°C ) |
| Humidity | 77 %, Humidex 10.1°C | Barometer corrected to msl | 992.2 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.5 hPa | Pressure change (last 6 hours) | +1.2 hPa |
| Current Indoor temp. 20.8°C | |||
| Current Indoor hum. 52% | |||












Use the RELOAD facility on your browser to retrieve the latest data.