


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 DATE: 04 July 2009 ,Time of next update: 11:00 | |||
| Current Weather | Dry | Current Temperature | 21.5°C (70.7°F) (Heat Index 24.1°C ), Apparent temp 22.9°C |
| Maximum Temperature (since midnight) | 21.5°C at: 10:28 | Minimum Temperature (since midnight) | 12.9°C at: 05:11 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
| Heat Index | 24.1°C | Maximum Gust (last hour) | 0.0 mph at: 10:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 18:25 | Maximum 1 minute average (since midnight) | 0.0 mph at: 18:27 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.6 mm (0.18 in.) | Rainfall To date this year | 173.7 mm (6.84 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 4.6 mm | DewPoint | 14.2°C (Wet Bulb :17.2°C ) |
| Humidity | 63 %, Humidex 25.0°C | Barometer corrected to msl | 990.8 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 hPa | Pressure change (last 6 hours) | -0.8 hPa |
| Current Indoor temp. 25.9°C | |||
| Current Indoor hum. 47% | |||












Use the RELOAD facility on your browser to retrieve the latest data.